dichlobanil


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





26 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 peroxidase A0A654G744_ARATH AT5G40153 Arabidopsis thaliana 28721236 102 1
2 atrophin 1 ATN1_HUMAN ATN1 Homo sapiens 1822 168 1
3 cytochrome P450 family 2 subfamily A member 13 CP2AD_HUMAN CYP2A13 Homo sapiens 1553 128 1
4 cytochrome P450, family 2, subfamily a, polypeptide 3 CP2A3_RAT Cyp2a3 Rattus norvegicus 24299 25 1
5 cytochrome P450, family 2, subfamily a, polypeptide 5 Q91X75_MOUSE Cyp2a5 Mus musculus 13087 173 4
6 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 2
7 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_MOUSE Cyp2e1 Mus musculus 13106 412 2
8 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 2
9 cytochrome P450, family 2, subfamily g, polypeptide 1 Q9WV19_MOUSE Cyp2g1 Mus musculus 13108 16 2
10 Glucose-1-phosphate adenylyltransferase family protein GMPP1_ARATH CYT1 Arabidopsis thaliana 818562 54 2
11 growth associated protein 43 NEUM_MOUSE Gap43 Mus musculus 14432 137 1
12 glial fibrillary acidic protein GFAP_MOUSE Gfap Mus musculus 14580 467 1
13 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
14 elongation defective 1 protein / ELD1 protein ELD1_ARATH KOB1 Arabidopsis thaliana 820002 6 1
15 cellulose synthase A catalytic subunit 8 [UDP-forming]-like P93155_GOSHI LOC107909647 Gossypium hirsutum 107909647 9 1
16 cellulose synthase 5 A0A1D6L8J3_MAIZE LOC541803 Zea mays 541803 1 1
17 cellulose synthase 7 Q9LLI3_MAIZE LOC541805 Zea mays 541805 2 1
18 peroxidase 1 PER1_MAIZE LOC542029 Zea mays 542029 136 1
19 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 2
20 myeloproliferative leukemia virus oncogene TPOR_MOUSE Mpl Mus musculus 17480 74 1
21 olfactory receptor family 6 subfamily F member 2 Q8VFE7_MOUSE Or6f2 Mus musculus 258511 7 1
22 prominin 1 PROM1_MOUSE Prom1 Mus musculus 19126 156 1
23 prominin 1 PROM1_HUMAN PROM1 Homo sapiens 8842 522 1
24 regulator of microtubule dynamics 3 L homeolog RMD3_XENLA rmdn3.L Xenopus laevis 735064 2 1
25 S13 erythroblastosis (avian) oncogene homolog - SEA Homo sapiens 6395 555 1
26 structural maintenance of chromosomes 3 SMC3_HUMAN SMC3 Homo sapiens 9126 67 1